Time left before finish
03
days
01
hours
57
minutes
44
seconds
Prize Pool
$5,000
tournament prizes
- 1$2,000
- 2$1,000
- 3$500
- 4$250
- 5 - 6$100
- 7 - 8$75
- 9 - 10$50
- 11 - 15$35
- 16 - 20$30
- 21 - 25$25
- 26 - 30$20
- 31 - 40$15
- 41 - 50$10
KING OF THE JUNGLE
We’re thrilled to introduce an adventurous "King of the Jungle" tournament with a $5,000 prize pool!
Plunge into the world of the most exhilarating games, the biggest wins, and the brightest emotions!
Be persistent, do your best and see your name at the top of the leaderboard!
The bravest get the best prizes, are you one of them?
Current Leaderboard
place | Player | Bets | Prizes |
---|---|---|---|
1 | Denise | 709103.92 | $2,000 |
2 | Mathew | 205220.00 | $1,000 |
3 | Brayden | 74956.00 | $500 |
4 | Jinson | 56560.00 | $250 |
5 | Nadege | 27491.70 | $100 |
6 | Angela | 22693.25 | $100 |
7 | Cynthia | 21355.35 | $75 |
8 | Joshua | 20703.50 | $75 |
9 | Alysha | 19912.86 | $50 |
10 | Christopher | 13587.98 | $50 |
11 | Ei Ei Htwe | 13286.20 | $35 |
12 | Viktor | 12405.96 | $35 |
13 | Aaron | 11381.60 | $35 |
14 | yuxuan | 11358.72 | $35 |
15 | Alyssa | 10283.40 | $35 |
16 | Joshua | 10171.00 | $30 |
17 | Aaron | 9698.65 | $30 |
18 | Rory | 8848.52 | $30 |
19 | Corey | 8835.90 | $30 |
20 | Charissa | 7776.30 | $30 |
21 | Wolfgang | 6951.39 | $25 |
22 | Gabriel | 6755.90 | $25 |
23 | Keiren | 6557.00 | $25 |
24 | Ennie | 6153.40 | $25 |
25 | Daniel | 6058.50 | $25 |
26 | Martin | 5540.42 | $20 |
27 | Nicole | 5391.25 | $20 |
28 | Linda | 4987.00 | $20 |
29 | Zach | 4568.63 | $20 |
30 | Christopher | 4484.90 | $20 |
31 | Timothy | 4320.15 | $15 |
32 | Sharah | 4292.35 | $15 |
33 | Silvano | 4200.05 | $15 |
34 | Aaron | 3678.95 | $15 |
35 | Huseyin | 3555.00 | $15 |
36 | Ali | 3466.35 | $15 |
37 | Bernd | 3357.34 | $15 |
38 | Juan | 3299.25 | $15 |
39 | Tim | 3132.93 | $15 |
40 | Adam | 3022.43 | $15 |
41 | Felix | 2992.73 | $10 |
42 | Sabhyata | 2732.50 | $10 |
43 | Amelia | 2717.10 | $10 |
44 | Delores | 2638.25 | $10 |
45 | Jarrad | 2330.15 | $10 |
46 | Brodey | 2243.90 | $10 |
47 | Damien | 2236.00 | $10 |
48 | Michal | 2153.62 | $10 |
49 | Clay | 2101.70 | $10 |
50 | Regina | 2100.00 | $10 |
TOURNAMENT GAMES
#buyBonus of Maya
belatra
#luxurylife
endorphina
1 Reel Golden Piggy
spinomenal
1 Reel Halloween
spinomenal
1 Reel Monkey
spinomenal
1 Reel Xmas
spinomenal
10 Burning Heart
egt
10,000 Wonders 10K Ways
reelplay
100 Burning Hot
egt
100 Cats
egt
100 Joker Staxx: 100 lines
playson
100 Juicy Fruits
spinomenal
100 Lucky Chillies
spinomenal
#Casinonight
mancala